CM8071505151713
- Mfr. #:
- CM8071505151713
- Mfr.:
- Intel
- Product Type:
- CPU
- Series:
- Intel® Core™ i9 Processors (14th gen)
- Package / Case:
- 1964-FCBGA
- Description:
- Intel Core i9-14900HX Processor: 24-core, 32-thread CPU, up to 5.8 GHz, 55 W base power
Product Attributes
| Attribute | Value |
|---|---|
| Code Name | Raptor Lake |
| CPU Lithography | Intel 7 |
| Core Count | 24 |
| Performance Cores | 8 |
| Efficient Cores | 16 |
| Thread Count | 32 |
| Max Turbo Frequency | 5.8 GHz |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core Base Frequency | 2.2 GHz |
| Efficient-core Base Frequency | 1.6 GHz |
| Cache | 36 MB Intel® Smart Cache |
| Processor Base Power | 55 W |
| Maximum Turbo Power | 157 W |
| Minimum Assured Power | 45 W |
| Max Memory Size | 192 GB |
| Memory Support | Up to DDR5 5600 MT/s; Up to DDR4 3200 MT/s |
| Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| Integrated Graphics | Intel® UHD Graphics for 14th Gen Intel® Processors |
| Graphics Max Dynamic Frequency | 1.65 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Intel Quick Sync Video | Yes |
| Displays Supported | 4 |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| PCI Express Lanes | 20 |
| Tjunction | 100°C |
| Max Operating Temperature | 100 °C |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Spec Code | SRMXF |
| Stepping | B0 |
| Shipping Media | TRAY |
| Socket / Package Code | FCBGA1964 |
| Package Details | FCBGA1964, 45.0 mm x 37.5 mm |




