Decode every field
Family, density, variant, package, speed and temperature fields must match the approved design.
Programmable logic procurement
Explore LimChip’s published Altera FPGA and CPLD catalogue across Agilex, Stratix, Arria, Cyclone and MAX families. FPGA procurement depends on the complete ordering code, including density, transceiver option, package, speed grade and temperature grade.
Catalogue map
Direct part-number access
| Part number | Product type | Package / case | Date code | Action |
|---|---|---|---|---|
| 10AX016C4U19I3SG | FPGA | 484-ball Ultra FineLine BGA (U19), 19 × 19 mm, 0.80 mm pitch | 25+ | Request quote |
| 10AX027H4F34I3SG | FPGA | 1,152-ball FineLine BGA (F34), 35 × 35 mm, 1.00 mm pitch | 26+ | Request quote |
| 10AX048K4F35I3SG | FPGA | 1,152-ball FineLine BGA (F35), 35 × 35 mm, 1.00 mm pitch | 25+ | Request quote |
| 10AX115N4F40I3SG | FPGA | 1,517-ball FineLine BGA (F40), 40 × 40 mm, 1.00 mm pitch | 25+ | Request quote |
| 10AX115S1F45I1SG | FPGA | 1,932-ball FineLine BGA (F45), 45 × 45 mm, 1.00 mm pitch | 18+ | Request quote |
| 10AX115S3F45E2SG | FPGA | 1,932-ball FineLine BGA (F45), 45 × 45 mm, 1.00 mm pitch | 25+ | Request quote |
| 10CL006YU256C8G | FPGA | 256-ball Ultra FineLine BGA (U256), 14 × 14 mm, 0.80 mm pitch | 26+ | Request quote |
| 10CL016YF484C8G | FPGA | 484-ball FineLine BGA (F484), 23 × 23 mm, 1.00 mm pitch | 25+ | Request quote |
| 10CL025YU256C8G | FPGA | 256-ball Ultra FineLine BGA (U256), 14 × 14 mm, 0.80 mm pitch | 25+ | Request quote |
| 10CL040YF672C8G | FPGA | 672-ball FineLine BGA (F672), 27 × 27 mm, 1.00 mm pitch | 26+ | Request quote |
| 10M02SCE144C8G | FPGA | 144-pin EQFP (E144), 22 × 22 mm, 0.50 mm pitch | 25+ | Request quote |
| 10M08SAE144C8G | FPGA | 144-pin EQFP (E144), 22 × 22 mm, 0.50 mm pitch | 25+ | Request quote |
| 10M08SAE144I7G | FPGA | 144-pin EQFP (E144), 22 × 22 mm, 0.50 mm pitch | 26+ | Request quote |
| 10M08SAU169C8G | FPGA | 169-ball UBGA (U169), 11 × 11 mm, 0.80 mm pitch | 26+ | Request quote |
| 10M16SAU256C8G | FPGA | 256-ball UBGA (U256), 14 × 14 mm, 0.80 mm pitch | 25+ | Request quote |
| 10M25SCE144C8G | FPGA | 144-pin EQFP (E144), 22 × 22 mm, 0.50 mm pitch | 26+ | Request quote |
Before you buy
Family, density, variant, package, speed and temperature fields must match the approved design.
Related family members can differ in transceivers, package pins, migration support and power requirements.
State date code, tray or reel, label and inspection requirements before allocation.
Programmable logic procurement
FAQ
Send the complete orderable code, quantity, target date code, package and delivery destination.
Not automatically. Confirm logic resources, transceivers, package, speed, temperature and pin migration.
LimChip publishes sourcing guides, while the manufacturer documentation remains the technical authority.
Send the exact MPN, quantity and delivery requirements.