Preserve software compatibility
Architecture, boot flow, memory map, peripherals and toolchain can prevent substitution.
Embedded control sourcing
Search published MCU, MPU, DSP and embedded processor part numbers. Confirm architecture, core count, memory, peripherals, security, package, temperature grade, lifecycle and software dependencies.
Manufacturer coverage
Direct part-number access
| Part number | Brand | Product type | Package | Action |
|---|---|---|---|---|
| 12100 | Intel | Processor | FCLGA1700, 45.0 × 37.5 mm, 1700-land LGA, tray (OEM) | Request quote |
| 12400 | Intel | Processor | FCLGA1700, 45.0 × 37.5 mm, 1700-land LGA, tray (OEM) | Request quote |
| 125H | Intel | Processor | FCBGA2049, 50 × 25 mm, 2049-ball BGA, tray (OEM) | Request quote |
| 125U | Intel | Processor | FCBGA2049, 50 × 25 mm, 2049-ball BGA, tray (OEM) | Request quote |
| 12700 | Intel | Processor | FCLGA1700, 45.0 × 37.5 mm, 1700-land LGA, tray (OEM) | Request quote |
| 14400 | Intel | Processor | FCLGA1700, 45.0 × 37.5 mm, 1700-land LGA, tray (OEM) | Request quote |
| 155H | Intel | Processor | FCBGA2049, 50 × 25 mm, 2049-ball BGA, tray (OEM) | Request quote |
| 155U | Intel | Processor | FCBGA2049, 50 × 25 mm, 2049-ball BGA, tray (OEM) | Request quote |
| 225H | Intel | Processor | FCBGA2049, 50 × 25 mm, 2049-ball BGA, tray (OEM) | Request quote |
| 235U | Intel | Processor | FCBGA2049, 50 × 25 mm, 2049-ball BGA, tray (OEM) | Request quote |
| 238V | Intel | Processor | FCBGA2833, 27.5 × 27 mm, 2833-ball BGA, tray (OEM) | Request quote |
| 255H | Intel | Processor | FCBGA2049, 50 × 25 mm, 2049-ball BGA, tray (OEM) | Request quote |
| 4314 | Intel | Processor | FCLGA4189, 77.5 × 56.5 mm, 4189-land LGA, tray (OEM) | Request quote |
| 4316 | Intel | Processor | FCLGA4189, 77.5 × 56.5 mm, 4189-land LGA, tray (OEM) | Request quote |
| 6336Y | Intel | Processor | FCLGA4189, 77.5 × 56.5 mm, 4189-land LGA, tray (OEM) | Request quote |
| 6430 | Intel | Processor | FCLGA4677, 77.5 × 56.5 mm, 4677-land LGA, tray (OEM) | Request quote |
| 6538Y | Intel | Processor | FCLGA4677, 77.5 × 56.5 mm, 4677-land LGA, tray (OEM) | Request quote |
| 7640HS | AMD | Processor | FP8 (BGA) | Request quote |
Before you buy
Architecture, boot flow, memory map, peripherals and toolchain can prevent substitution.
Pinout, package, clocks, interfaces and analog peripherals must match the board.
Check product status, security provisioning and long-term availability requirements.
Related resources
FAQ
Send the complete orderable code, quantity, package, temperature grade, date-code target and destination.
Engineering must still review memory, peripherals, errata, boot, security and firmware behavior.
Submit each full part number and quantity so availability is checked by exact line.
Send the exact MPN, quantity and delivery requirements.