Match density and organization
Capacity alone does not define bus width, organization, speed bin, voltage or package.
Memory and storage component procurement
Search LimChip’s published Micron catalogue across DRAM, DDR generations, NAND and NOR Flash, managed storage and other memory products. The complete FBGA or package code, density, organization, speed and temperature option should be matched to the approved BOM.
Catalogue map
Direct part-number access
| Part number | Product type | Package / case | Date code | Action |
|---|---|---|---|---|
| MT25QL01GBBB8ESF-0SIT | NOR Flash | 16-pin SOP2, 300 mil body width, 10.30 × 7.50 mm | 26+ | Request quote |
| MT25QL02GCBB8E12-0SIT | NOR Flash | 24-ball T-PBGA, 6.00 × 8.00 mm | 25+ | Request quote |
| MT25QL128ABA1ESE-0SIT | NOR Flash | 8-pin SOP2, 208 mil body width, 7.90 × 5.28 mm | 25+ | Request quote |
| MT25QL256ABA1EW7-0SIT | NOR Flash | 8-pin W-PDFN, 6.00 × 5.00 mm | 25+ | Request quote |
| MT25QL256ABA1EW9-0SIT | NOR Flash | 8-pin W-PDFN, 8.00 × 6.00 mm | 26+ | Request quote |
| MT25QL512ABB8E12-0AAT | NOR Flash | 24-ball T-PBGA, 6.00 × 8.00 mm | 25+ | Request quote |
| MT25QL512ABB8E12-0SIT | NOR Flash | 24-ball T-PBGA, 6.00 × 8.00 mm | 26+ | Request quote |
| MT25QL512ABB8ESF-0SIT | NOR Flash | 16-pin SOP2, 300 mil body width, 10.30 × 7.50 mm | 25+ | Request quote |
| MT25QU01GBBB8ESF-0SIT | NOR Flash | 16-pin SOP2, 300 mil body width, 10.30 × 7.50 mm | 26+ | Request quote |
| MT25QU02GCBB8E12-0SIT | NOR Flash | 24-ball T-PBGA, 6.00 × 8.00 mm | 26+ | Request quote |
| MT25QU256ABA1EW7-0SIT | NOR Flash | 8-pin W-PDFN, 6.00 × 5.00 mm | 25+ | Request quote |
| MT25QU512ABB1EW9-0SIT | Serial NOR Flash | 8-pin W-PDFN, 8.00 × 6.00 mm | RFQ | Request quote |
| MT25QU512ABB8E12-0SIT | NOR Flash | 24-ball T-PBGA, 6.00 × 8.00 mm | 25+ | Request quote |
| MT25QU512ABB8ESF-0SIT | NOR Flash | 16-pin SOP2, 300 mil body width, 10.30 × 7.50 mm | 26+ | Request quote |
| MT29F1G08ABAEAWP:E | Parallel NAND Flash Memory | 48-pin TSOP-I | RFQ | Request quote |
| MT29F2G01ABAGDWB-IT:G | Serial NAND Flash Memory | 8-pin W-PDFN | 26+ | Request quote |
Before you buy
Capacity alone does not define bus width, organization, speed bin, voltage or package.
Memory FBGA and suffix fields are necessary for footprint, grade and packing control.
Request date code, lot split, label and packing condition for production or repair demand.
Memory and storage component procurement
FAQ
Send the full Micron part number, quantity, target date code, package and destination.
No. Organization, interface, speed, voltage, package and qualification must also match.
Available lot details and packing condition can be confirmed with the formal quotation.
Send the exact MPN, quantity and delivery requirements.