Define electrical limits
State input range, output rails, current, transient and efficiency targets.
Power conversion sourcing
Search published power-management part numbers for point-of-load, sequencing, conversion and protection functions. Confirm topology, input and output range, current, switching frequency, control method, package and thermal conditions.
Manufacturer coverage
Direct part-number access
| Part number | Brand | Product type | Package | Action |
|---|---|---|---|---|
| AD8609ARUZ-REEL7 | ADI | Operational Amplifier | 14-lead TSSOP (RU-14), 5.00 × 4.40 mm, 0.65 mm pitch; 7-inch tape and reel | Request quote |
| ADM1272-1ACPZ | ADI | PMBus Hot Swap Controller | 48-lead LFCSP, 8 × 7 mm (CP-48-18); tray | Request quote |
| ADM1278-1ACPZ-RL | ADI | Digital Power Monitor | 32-lead LFCSP, 5 × 5 mm (CP-32-13); 13-inch tape and reel | Request quote |
| ADM7150ACPZ-3.3-R7 | ADI | Linear Regulator (LDO) | 8-lead LFCSP (CP-8), 3 × 3 mm; 7-inch tape and reel | Request quote |
| ADP122AUJZ-2.7-R7 | ADI | Linear Regulator (LDO) | 5-lead TSOT (UJ-5); 7-inch tape and reel | Request quote |
| ADP2119ACPZ-R7 | ADI | Synchronous Buck Regulator | 10-lead LFCSP, 3 × 3 mm (CP-10); 7-inch tape and reel | Request quote |
| ADP7104ARDZ-3.3-R7 | ADI | LDO Regulator | 8-Lead SOIC (with osed Pad) | Request quote |
| AUIPS7081RTRL | Infineon | Smart High-Side Power Switch | PG-TO252-5, 5 pins | Request quote |
| AUIPS7111STRL | Infineon | Smart Low-Side Power Switch | PG-TO263-5, 5 pins | Request quote |
| BQ24040DSQR | TI | Single-Cell Li-Ion/Li-Poly Linear Charger | 10-WSON (DSQ), 2×2 mm | Request quote |
| BQ25120AYFPR | TI | Battery charger PMIC | 25-ball DSBGA (YFP), 2.0 × 2.0 mm, 0.5 mm pitch | Request quote |
| BSP452 | Infineon | Smart High-Side Power Switch | PG-SOT223-4 | Request quote |
| BSP742R | Infineon | Smart High-Side Power Switch | PG-DSO-8 | Request quote |
| BSP752R | Infineon | Smart High-Side Power Switch | PG-DSO-8 | Request quote |
| BSP75N | Infineon | Smart Low-Side Power Switch | PG-SOT223-4, 4 pins | Request quote |
| BTN7960B | Infineon | Half-Bridge Driver IC | PG-TO263-7-1 | Request quote |
| BTN7970B | Infineon | Integrated Half-Bridge Driver | PG-TO263-7-1, 7 pins | Request quote |
| BTN8962TA | Infineon | Integrated Half-Bridge Driver | PG-TO263-7-1, 7 pins | Request quote |
Before you buy
State input range, output rails, current, transient and efficiency targets.
Confirm interface, sequencing, compensation, telemetry and firmware dependencies.
Package, exposed pad, airflow, heatsinking and PCB copper affect usable output.
Related resources
FAQ
Provide the exact part number, quantity, package, grade, date-code request and destination.
Topology, pinout, control loop, protection, switching behavior and thermal design still require engineering review.
No. Deliverable quantity, lot and lead time are confirmed in the quotation.
Send the exact MPN, quantity and delivery requirements.