FJ8071505426701
- Mfr. #:
- FJ8071505426701
- Mfr.:
- Intel
- Product Type:
- CPU
- Series:
- Intel® Core™ processors (Series 1)
- Package / Case:
- 1744-FCBGA
- Description:
- Intel Core 3 Processor 100U: 6-core, 8-thread CPU, up to 4.7 GHz, 15 W base power
Product Attributes
| Attribute | Value |
|---|---|
| Code Name | Raptor Lake |
| Core Count | 6 |
| Performance Cores | 2 |
| Efficient Cores | 4 |
| Low Power Efficient Cores | 0 |
| Thread Count | 8 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Performance-core Base Frequency | 1.2 GHz |
| Efficient-core Base Frequency | 900 MHz |
| Cache | 10 MB Intel® Smart Cache |
| Processor Base Power | 15 W |
| Maximum Turbo Power | 55 W |
| Minimum Assured Power | 12 W |
| CPU Lithography | Intel 7 |
| Max Memory Size | 96 GB |
| Memory Support | Up to DDR5 5200 MT/s; Up to DDR4 3200 MT/s; Up to LPDDR5/X 5200 MT/s; Up to LPDDR4X 4267 MT/s |
| Memory Channels | 2 |
| ECC Memory Supported | No |
| Integrated Graphics | Intel® Graphics |
| Graphics Max Dynamic Frequency | 1.25 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 64 |
| Intel Quick Sync Video | Yes |
| Displays Supported | 4 |
| Thunderbolt 4 | Yes |
| Processor PCIe Revision | Gen 4 |
| Chipset PCIe Revision | Gen 3 |
| PCI Express Lanes | 20 |
| Max Operating Temperature | 100 °C |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Spec Code | SRN7M / SRMYL |
| Stepping | Q0 |
| Shipping Media | TRAY |
| Socket / Package Code | FCBGA1744 |
| Package Details | FCBGA1744, 50 mm x 25 mm |




