QQ80766060FB
- Mfr. #:
- QQ80766060FB
- Mfr.:
- Intel
- Product Type:
- CPU
- Series:
- Intel® Core™ Ultra Processors (Series 2)
- Package / Case:
- 2833-FCBGA
- Description:
- Intel Core Ultra 7 Processor 256V: 8-core, 8-thread CPU, up to 4.8 GHz, 17 W base power
Product Attributes
| Attribute | Value |
|---|---|
| Code Name | Lunar Lake |
| Overall Peak TOPS (Int8) | 115 |
| Core Count | 8 |
| Performance Cores | 4 |
| Low Power Efficient Cores | 4 |
| Thread Count | 8 |
| Max Turbo Frequency | 4.8 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core Base Frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2.2 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Processor Base Power | 17 W |
| Maximum Turbo Power | 37 W |
| Minimum Assured Power | 8 W |
| CPU Lithography | TSMC N3B |
| Max Memory Size | 16 GB |
| Memory Support | Up to LPDDR5X 8533 MT/s |
| Memory Channels | 2 |
| Integrated Graphics | Intel® Arc™ 140V GPU |
| Graphics Base Frequency | 400 MHz |
| Graphics Max Dynamic Frequency | 1.95 GHz |
| GPU Peak TOPS (Int8) | 64 |
| Graphics Output | eDP1.5, DP 2.1 UHBR20, HDMI 2.1 FRL |
| Intel Quick Sync Video | Yes |
| Displays Supported | 3 |
| NPU | Intel® AI Boost |
| NPU Peak TOPS (Int8) | 47 |
| Thunderbolt 4 | Yes |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | 1x4 (x2,x4) 5.0 + 1x4 (x1,x2,x4) 4.0 |
| PCI Express Lanes | 8 |
| Max Operating Temperature | 100 °C |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Spec Code | SRPMP |
| Stepping | B0 |
| Shipping Media | TRAY |
| Socket / Package Code | FCBGA2833 |
| Package Details | FCBGA2833, 27.5 mm x 27 mm |




