FH8065301615009
- Mfr. #:
- FH8065301615009
- Mfr.:
- Intel
- Product Type:
- CPU
- Series:
- Celeron® Processor J Series
- Package / Case:
- 1170-FCBGA
Product Attributes
| Attribute | Value |
|---|---|
| Code Name | Bay Trail |
| CPU Lithography | 22 nm |
| Core Count | 4 |
| Threads | 4 |
| Burst Frequency | 2.42 GHz |
| Base Frequency | 2.00 GHz |
| Cache | 2 MB L2 Cache |
| TDP | 10 W |
| Max Memory Size | 8 GB |
| Memory Support | DDR3L 1333 |
| Memory Channels | 2 |
| ECC Memory Supported | No |
| Integrated Graphics | Intel® HD Graphics for Intel Atom® Processor Z3700 Series |
| Graphics Base Frequency | 688 MHz |
| Graphics Max Dynamic Frequency | 854 MHz |
| Intel Quick Sync Video | Yes |
| Displays Supported | 2 |
| PCI Express Revision | 2.0 |
| PCI Express Configurations | X4, X2, X1 |
| PCI Express Lanes | 4 |
| Junction Temperature | 105°C |
| Instruction Set | 64-bit |
| Spec Code | SR1SC |
| Stepping | B3 |
| Shipping Media | TRAY |
| Package Details | FCBGA1170, 25mm x 27mm |





