CM8071505158904
- Mfr. #:
- CM8071505158904
- Mfr.:
- Intel
- Product Type:
- CPU
- Series:
- 13th Generation Intel® Core™ i7 Processors
- Package / Case:
- 1964-FCBGA
- Description:
- Intel Core i7-13650HX Processor: 14-core, 20-thread CPU, up to 4.90 GHz, 55 W base power
Product Attributes
| Attribute | Value |
|---|---|
| Code Name | Raptor Lake |
| CPU Lithography | Intel 7 |
| Core Count | 14 |
| Performance Cores | 6 |
| Efficient Cores | 8 |
| Thread Count | 20 |
| Max Turbo Frequency | 4.90 GHz |
| Performance-core Max Turbo Frequency | 4.90 GHz |
| Efficient-core Max Turbo Frequency | 3.60 GHz |
| Cache | 24 MB Intel® Smart Cache |
| Processor Base Power | 55 W |
| Maximum Turbo Power | 157 W |
| Minimum Assured Power | 45 W |
| Max Memory Size | 192 GB |
| Memory Support | Up to DDR5 4800 MT/s; Up to DDR4 3200 MT/s |
| Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Integrated Graphics | Intel® UHD Graphics for 13th Gen Intel® Processors |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 16 |
| Intel Quick Sync Video | Yes |
| Displays Supported | 4 |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1x16+4, 2x8+4 |
| PCI Express Lanes | 20 |
| Tjunction | 100°C |
| Max Operating Temperature | 100 °C |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Spec Code | SRMED |
| Stepping | B0 |
| Shipping Media | TRAY |
| Socket / Package Code | FCBGA1964 |
| Package Details | FCBGA1964, 45.0 mm x 37.5 mm |




