LT5581IDDB#TRMPBF
- 制造商型号:
- LT5581IDDB#TRMPBF
- 制造商:
- Analog Devices
- 产品类型:
- RF Power Detector
- 系列:
- LT5581
- 封装:
- DFN
- 描述:
- RF & Microwave
产品属性
| 属性 | 数值 |
|---|---|
| Function / Architecture | Monolithic RMS RF power detector |
| Frequency Range | 10 MHz to 6 GHz |
| Dynamic Range | 40 dB log-linear |
| Crest Factor | Accurate measurement of modulated signals with crest factor up to 12 dB |
| RF Power Measurement Range | −34 dBm to +6 dBm at 2.14 GHz |
| Response Time | 1 μs rise time; 8 μs fall time |
| Supply Current | 1.4 mA at 3.3 V |
| Supply Voltage | 2.7 V to 5 V |
| RF Input | Single-ended RF input; −34 dBm to +6 dBm at 2.14 GHz |
| Output | DC voltage linearly proportional to RF input power in dBm |
| Output Filtering | On-chip 300 Ω series resistor for output modulation-ripple filtering |
| Target Board Class | RF, wireless infrastructure or test-equipment board |
| Package Code / Suffix | DDB; IDDB#TRMPBF orderable variant |
| Operating Temperature | −40 °C to +85 °C |
| Output Voltage / Current | Buffered DC voltage output, log-linear vs RF input power (dBm) |
| Package Details | 8-lead DFN (3 mm × 2 mm with exposed pad) |
