LTC2181IUP#PBF
- Mfr. #:
- LTC2181IUP#PBF
- Mfr.:
- Analog Devices
- Product Type:
- ADC
- Series:
- LTC2181
- Package / Case:
- QFN
- Description:
- Data Converter
Product Attributes
| Attribute | Value |
|---|---|
| Architecture / Function | Pipeline dual simultaneous-sampling ADC |
| Resolution | 16-bit |
| Channels | 2 |
| Sample Rate | 40 MSPS |
| Analog Input | Differential, 1–2 V p-p selectable, 550 MHz BW |
| Digital Interface | CMOS / DDR CMOS / DDR LVDS; SPI |
| Dynamic Performance | SNR 77 dB; SFDR 90 dB |
| Package Details | 64-lead QFN (UP-64), 9 × 9 mm; tube |



